فوكس سينما
Dune: Part Three (PG15)
| December 17, 2026 | 11:00:00 14:05:00 17:10:00 20:15:00 23:20:00 |
| December 18, 2026 | 11:00:00 14:05:00 17:10:00 20:15:00 23:20:00 |
| December 19, 2026 | 11:00:00 14:05:00 17:10:00 20:15:00 23:20:00 |
| December 20, 2026 | 11:00:00 14:05:00 17:10:00 20:15:00 23:20:00 |
| December 17, 2026 | 11:00:00 14:05:00 17:10:00 20:15:00 23:20:00 |
| December 18, 2026 | 11:00:00 14:05:00 17:10:00 20:15:00 23:20:00 |
| December 19, 2026 | 11:00:00 14:05:00 17:10:00 20:15:00 23:20:00 |
| December 20, 2026 | 11:00:00 14:05:00 17:10:00 20:15:00 23:20:00 |
The Hunger Games: Sunrise on the Reaping (PG15)
| November 22, 2026 | 20:20:00 22:35:00 23:30:00 |
| November 23, 2026 | 12:30:00 13:30:00 15:40:00 16:40:00 18:50:00 19:50:00 22:00:00 23:00:00 |
| November 24, 2026 | 12:30:00 13:30:00 15:40:00 16:40:00 18:50:00 19:50:00 22:00:00 23:00:00 |
| November 25, 2026 | 12:30:00 13:30:00 15:40:00 16:40:00 18:50:00 19:50:00 22:00:00 23:00:00 |
| November 22, 2026 | 20:20:00 22:35:00 23:30:00 |
| November 23, 2026 | 12:30:00 13:30:00 15:40:00 16:40:00 18:50:00 19:50:00 22:00:00 23:00:00 |
| November 24, 2026 | 12:30:00 13:30:00 15:40:00 16:40:00 18:50:00 19:50:00 22:00:00 23:00:00 |
| November 25, 2026 | 12:30:00 13:30:00 15:40:00 16:40:00 18:50:00 19:50:00 22:00:00 23:00:00 |
You Can See Everything (15+)
| November 22, 2026 | 22:15:00 |
| November 23, 2026 | 15:55:00 18:45:00 22:00:00 |
| November 24, 2026 | 14:30:00 22:15:00 |
| November 25, 2026 | 16:10:00 18:45:00 22:00:00 |
| November 22, 2026 | 22:15:00 |
| November 23, 2026 | 15:55:00 18:45:00 22:00:00 |
| November 24, 2026 | 14:30:00 22:15:00 |
| November 25, 2026 | 16:10:00 18:45:00 22:00:00 |
Hadoota [Arabic] (PG13)
| November 22, 2026 | 20:45:00 22:20:00 23:20:00 |
| November 23, 2026 | 13:00:00 15:35:00 18:10:00 19:35:00 20:45:00 22:15:00 23:20:00 |
| November 24, 2026 | 13:00:00 15:35:00 17:00:00 18:10:00 19:35:00 20:45:00 22:10:00 23:20:00 |
| November 25, 2026 | 13:00:00 15:35:00 18:10:00 19:40:00 20:45:00 22:15:00 23:20:00 |
| November 22, 2026 | 20:45:00 22:20:00 23:20:00 |
| November 23, 2026 | 13:00:00 15:35:00 18:10:00 19:35:00 20:45:00 22:15:00 23:20:00 |
| November 24, 2026 | 13:00:00 15:35:00 17:00:00 18:10:00 19:35:00 20:45:00 22:10:00 23:20:00 |
| November 25, 2026 | 13:00:00 15:35:00 18:10:00 19:40:00 20:45:00 22:15:00 23:20:00 |
The Cat In The Hat (PG)
| November 23, 2026 | 12:00:00 14:30:00 17:00:00 19:30:00 |
| November 24, 2026 | 12:00:00 14:30:00 17:00:00 19:30:00 |
| November 25, 2026 | 12:00:00 14:30:00 17:00:00 19:30:00 |
| November 23, 2026 | 12:00:00 14:30:00 17:00:00 19:30:00 |
| November 24, 2026 | 12:00:00 14:30:00 17:00:00 19:30:00 |
| November 25, 2026 | 12:00:00 14:30:00 17:00:00 19:30:00 |

